Community voices
Olmsted Township in Its Own Words
Hear from Olmsted Township leaders about the partnership and the work behind the results.
Mike's record in Olmsted Township includes six county-backed projects totaling $7,180,000—from roads and sidewalks to parks, trails, and playgrounds.
Watch the Olmsted Township story ↓Olmsted Township project support includes playgrounds, sidewalks, trail and dog park investment, road and bridge maintenance, and greenway work.
| Project | Amount | Resolution | Funding source |
|---|---|---|---|
| Olmsted Township · Preventative and Routine Maintenance of 22 Miles of County Roads and Various Structures | $6,500,000 | R2023-0361 | County's Road & Bridge Fund |
| Olmsted Township · Nature Trail and Dog Park | $480,000 | R2022-0161 | ARPA |
| Olmsted Township · Brentwood Park Playground | $50,000 | R2021-0097 | Supplemental Grant Program |
| Olmsted Township · ADA Compliant Sidewalks | $50,000 | R2022-0102 | Supplemental Grant Program |
| Olmsted Township · Cook Road Sidewalk Project | $50,000 | R2023-0123 | Supplemental Grant Program |
| Olmsted Township · Greenway Trail Project | $50,000 | R2024-0085 | Supplemental Grant Program |
Olmsted Township-specific total: 6 projects totaling $7,180,000. Combined Olmsted Falls and Olmsted Township ledger total: $7,599,500.
Explore the full District 5 record—or help keep experienced, independent leadership working for Olmsted Township.